| BROWN,Alexis |
| DEAN,Britney |
| DURDEN,Kathline |
| GOMEZ,Maria |
| HOLT,Bethany |
| McCALL,Vanessa |
| OLAGBEGI,Latreece |
| WILLIAMS,Shani |
|
BROWN,Alexis |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 22, 2011 | at | Central Florida | LORBERGS,Genevieve | Lost 3-6, 2-6 | |||
| Jan 29, 2011 | at | Jacksonville | BARTOS,Gabriele | Lost 6-0, 3-6, 7-10 | |||
| Jan. 30, 2011 | at | North Florida | AQUIRRE,Melanie | Lost 2-6, 6-2, 5-10 | |||
| Feb 05, 2011 | at | Stetson | DE LOS SANTOS,Caroli | Lost 2-6, 1-6 | |||
| Feb 12, 2011 | MERCER | PAYRAT,Lucie | Won 6-3, 6-2 | ||||
| Feb 19, 2011 | at | Florida Atlantic | RYAN,Marlene | Won 7-6, 6-2 | |||
| Feb 20, 2011 | at | Florida Gulf Coast | ALMEDIA,Bibiana | Won 7-5, 6-2 | |||
| * | Mar 05, 2011 | vs | Norfolk State | JONSSON,Gabriella | Won 6-1, 6-0 | ||
| * | Mar 05, 2011 | vs | North Carolina A&T | CROSS,Cayla | Won 6-3, 6-3 | ||
| Mar 06, 2011 | vs | Maryland Eastern Shore | COPPOCK,Brittany | Won 6-0, 6-0 | |||
| Mar 06, 2011 | vs | Savannah State University | MCDONIE,Chandel | Won 6-1, 6-2 | |||
| Mar 07, 2011 | vs | Hampton | DAOLIO,Tabita | Won 6-2, 6-1 | |||
| Mar 07, 2011 | vs | North Carolina Central | CHATMAN,Cameron | Lost 4-6, 0-6 | |||
| Mar 12, 2011 | vs | South Dakota State | NASENBERRY,Bryna | Won 6-7, 6-4, 10-5 | |||
| Mar 13 2011 | vs | Marist | SUN,Joana | Won 6-4, 6-3 | |||
| Mar 17, 2011 | vs | New Jersey Institute | MAYEVSKA,Nina | Lost 1-6, 4-6 | |||
| Mar 19, 2011 | at | Georiga Southern | GARRIDO,Paola | Won 6-1, 6-0 | |||
| * | Mar 26, 2011 | at | South Carolina State | JAD,Suhaila | Won 6-2, 6-1 | ||
| * | Apr 01, 2011 | at | Bethune-Cookman | LOPEZ,Stacey | Lost 0-6, 4-4, retired | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 22, 2011 | at | Central Florida | YACAMAN,Andrea / DOERFLER,Jenna | Lost 3-8 / HOLT,Bethany | |||
| Jan 29, 2011 | at | Jacksonville | IWINSKI,Virginia / SPENCER,Veronique | Lost 7-9 / HOLT,Bethany | |||
| Jan. 30, 2011 | at | North Florida | DOAK,Melinda / VIANA,Alison | Won 8-6 / HOLT,Bethany | |||
| Feb 05, 2011 | at | Stetson | AQUIRE,Susana / MILLER,Jen | Won 8-3 / DURDEN,Kathline | |||
| Feb 12, 2011 | MERCER | PAYRAT,Lucie / BERTANI,Amanda | Won 8-3 / DURDEN,Kathline | ||||
| Feb 19, 2011 | at | Florida Atlantic | MRAZKOVA,Erika / PHILLIPS,Natasha | Lost 5-8 / DURDEN,Kathline | |||
| Feb 20, 2011 | at | Florida Gulf Coast | NARZISSENFELD,Meliss / BECHTEL,Morgan | Won 8-5 / DURDEN,Kathline | |||
| * | Mar 05, 2011 | vs | Norfolk State | KARIUK,Maryna / TSAPAVI,Chenge | Won 8-1 / DURDEN,Kathline | ||
| * | Mar 05, 2011 | vs | North Carolina A&T | McSWAIN,Chloe / MARSHALL,Angelica | Won 8-0 / DURDEN,Kathline | ||
| Mar 06, 2011 | vs | Maryland Eastern Shore | COPPOCK,Brittany / McKENZIE,Shamara | Won 8-0 / DURDEN,Kathline | |||
| Mar 07, 2011 | vs | Hampton | BUTLER,Danielle / TEESDALE,Keneel | Won 8-3 / DURDEN,Kathline | |||
| Mar 07, 2011 | vs | North Carolina Central | VELASQUEZ,Tatiana / CHAPARRO,Kelly | Won 8-3 / DURDEN,Kathline | |||
| Mar 12, 2011 | vs | South Dakota State | MEDINA,Natalia / McDOUGALL,Megan | Lost 7-9 / DURDEN,Kathline | |||
| Mar 13 2011 | vs | Marist | CAMPBELL,Marielle / MACALUSO | Won 8-1 / DURDEN,Kathline | |||
| Mar 17, 2011 | vs | New Jersey Institute | GRAFF,MONKIA / LIDON,Ana | Won 8-7 (5-4) / DURDEN,Kathline | |||
| Mar 19, 2011 | at | Georiga Southern | ROLLE,Melanie / MAFFETT,Natalie | Lost 4-8 / DURDEN,Kathline | |||
| * | Mar 26, 2011 | at | South Carolina State | JAMES,Akilah / BOSNEAG,Laura | Lost 3-8 / DURDEN,Kathline | ||
| * | Apr 01, 2011 | at | Bethune-Cookman | GONZALES,Nancy / HOPKINS,Reijina | Won 8-1 / DURDEN,Kathline | ||
|
DEAN,Britney |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 22, 2011 | at | Central Florida | RODRIGUEZ,Alexis | Lost retired, retired | |||
| Feb 12, 2011 | MERCER | LADA,Jennifer | Lost 3-6, 0-6 | ||||
| Feb 19, 2011 | at | Florida Atlantic | HUMAIR,Justine | Lost 2-6, 3-6 | |||
| Feb 20, 2011 | at | Florida Gulf Coast | RENDON,Iris | Lost 1-6, 2-6 | |||
| * | Mar 05, 2011 | vs | Norfolk State | ASTBURY,Jennifer | Won 6-0, 7-5 | ||
| * | Mar 05, 2011 | vs | North Carolina A&T | NIGATU,Azeib | Won 6-1, 6-2 | ||
| Mar 06, 2011 | vs | Maryland Eastern Shore | McMILLAN,Solana | Won 6-1, 6-1 | |||
| Mar 06, 2011 | vs | Savannah State University | DISKRISTJANSDOTTIR,S | Won 6-2, 6-2 | |||
| Mar 07, 2011 | vs | Hampton | MYERS,Barenese | - 6-2, unfinished | |||
| Mar 07, 2011 | vs | North Carolina Central | PALKO,Oleysa | Lost 2-6, 0-6 | |||
| Mar 12, 2011 | vs | South Dakota State | BLACKBURNE,Jenny | Lost 7-6, 2-6, 6-10 | |||
| Mar 13 2011 | vs | Marist | McCARTHY,Erin | Won 6-1, 7-6 | |||
| Mar 17, 2011 | vs | New Jersey Institute | KUZMENKO,Ksenia | Lost 0-6, 1-6 | |||
| * | Mar 26, 2011 | at | South Carolina State | SEKERINIA.Daria | Lost 0-6, 0-6 | ||
| * | Apr 01, 2011 | at | Bethune-Cookman | SZABOOVA,Katarina | Lost 1-6, 2-6 | ||
| Apr 08, 2011 | FORT VALLEY STATE | AROMIN,Yanelle | Won 6-1, 6-1 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 22, 2011 | at | Central Florida | FRISELL,Jenny / RODRIGUEZ,Alexis | Lost 6-8 / OLAGBEGI,Latreece | |||
| Feb 05, 2011 | at | Stetson | PURUSHOTHAM,Unnati / DE LOS SANTOS,Caroli | Lost 0-8 / OLAGBEGI,Latreece | |||
| Feb 12, 2011 | MERCER | LADA,Jennifer / DE MONTJOU,Aurelie | Lost 4-8 / OLAGBEGI,Latreece | ||||
| Feb 19, 2011 | at | Florida Atlantic | HUMAIR,Justine / BASMA,Natasha | Lost 4-8 / OLAGBEGI,Latreece | |||
| Feb 20, 2011 | at | Florida Gulf Coast | ALMEDIA,Bibiana / RENDON,Iris | Lost 3-8 / OLAGBEGI,Latreece | |||
| * | Mar 05, 2011 | vs | Norfolk State | BROOKS,Naeemah / JONSSON,Gabriella | Won 8-3 / OLAGBEGI,Latreece | ||
| * | Mar 05, 2011 | vs | North Carolina A&T | CROSS,Cayla / NIGATU,Azeib | Won 9-7 (7-3) / OLAGBEGI,Latreece | ||
| Mar 06, 2011 | vs | Maryland Eastern Shore | McMILLAN,Solana / VILAS,Paula | Won 8-0 / OLAGBEGI,Latreece | |||
| Mar 07, 2011 | vs | Hampton | DAOLIO,Tabita / REID,Calisia | Won 8-5 / OLAGBEGI,Latreece | |||
| Mar 07, 2011 | vs | North Carolina Central | PALKO,Oleysa / CHATMAN,Cameron | Lost 4-8 / OLAGBEGI,Latreece | |||
| Mar 12, 2011 | vs | South Dakota State | BLACKBURNE,Jenny / ELIFSON,Kate | Won 8-2 / OLAGBEGI,Latreece | |||
| Mar 13 2011 | vs | Marist | RAYNOR,Kelsey / SUN,Joana | Lost 8-9 / OLAGBEGI,Latreece | |||
| Mar 17, 2011 | vs | New Jersey Institute | MAYEVSKA,Nina / LUSTE,Jana | Lost 4-8 / OLAGBEGI,Latreece | |||
| Mar 19, 2011 | at | Georiga Southern | GARRIDO,Paola / KITCHEN,Caitlin | Lost 6-8 / OLAGBEGI,Latreece | |||
| * | Mar 26, 2011 | at | South Carolina State | SEKERINIA.Daria / CRACIUN,Maria | Lost 1-8 / OLAGBEGI,Latreece | ||
| * | Apr 01, 2011 | at | Bethune-Cookman | PAEZ,Andrea / RODRIGUEZ,Laura | Won 8-4 / OLAGBEGI,Latreece | ||
| Apr 08, 2011 | FORT VALLEY STATE | CHILES,Chandelle / PETTIFORD,Briana | Won 8-0 / OLAGBEGI,Latreece | ||||
|
DURDEN,Kathline |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 22, 2011 | at | Central Florida | DOERFLER,Jenna | Lost 0-6, 0-6 | |||
| Jan 29, 2011 | at | Jacksonville | MELIBEU,Natalia | Won 6-0, 6-3, 10-8 | |||
| Jan. 30, 2011 | at | North Florida | KROOK,Victoria | Lost 4-6, 1-6 | |||
| Feb 05, 2011 | at | Stetson | STAUFFER-MacDOWELL,M | Won 6-4, 1-6, 10-8 | |||
| Feb 12, 2011 | MERCER | HANNAH,Sarah | Won 6-3, 6-1 | ||||
| Feb 19, 2011 | at | Florida Atlantic | BASMA,Natasha | Lost 4-6, 2-6 | |||
| Feb 20, 2011 | at | Florida Gulf Coast | NARZISSENFELD,Meliss | Lost 0-6, 2-6 | |||
| * | Mar 05, 2011 | vs | Norfolk State | BROOKS,Naeemah | Won 6-3, 6-2 | ||
| * | Mar 05, 2011 | vs | North Carolina A&T | STALLING,Kimberly | Won 6-1, 6-1 | ||
| Mar 06, 2011 | vs | Maryland Eastern Shore | VILAS,Paula | Won 6-0, 6-0 | |||
| Mar 06, 2011 | vs | Savannah State University | DANIELS,Lauren | Won 6-0, 6-0 | |||
| Mar 07, 2011 | vs | Hampton | YCAZA,Maria | Won 6-2, 6-2 | |||
| Mar 07, 2011 | vs | North Carolina Central | LOMBARD,Fredrica | - 5-7, 0-2, unfinished | |||
| Mar 12, 2011 | vs | South Dakota State | MEDINA,Natalia | Won 6-0, 6-4 | |||
| Mar 13 2011 | vs | Marist | CAMPBELL,Marielle | Won 6-2, 6-1 | |||
| Mar 17, 2011 | vs | New Jersey Institute | GRAFF,MONKIA | Lost 0-6, 4-6 | |||
| Mar 19, 2011 | at | Georiga Southern | ROLLE,Melanie | Lost 6-2, 2-6, 3-6 | |||
| * | Mar 26, 2011 | at | South Carolina State | JAMES,Akilah | Lost 1-6, 1-6 | ||
| * | Apr 01, 2011 | at | Bethune-Cookman | PAEZ,Andrea | Won 6-0, 6-0 | ||
| Apr 08, 2011 | FORT VALLEY STATE | ROBINSON,Roberta | Won 6-1, 6-1 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 22, 2011 | at | Central Florida | LORBERGS,Genevieve / GRIFFITH,Courtney | Lost 0-8 / GOMEZ,Maria | |||
| Jan 29, 2011 | at | Jacksonville | CASTAING,Eve / BARTOS,Gabriele | Lost 4-8 / GOMEZ,Maria | |||
| Jan. 30, 2011 | at | North Florida | DAY,Danielle / AQUIRRE,Melanie | Lost 0-8 / GOMEZ,Maria | |||
| Feb 05, 2011 | at | Stetson | AQUIRE,Susana / MILLER,Jen | Won 8-3 / BROWN,Alexis | |||
| Feb 12, 2011 | MERCER | PAYRAT,Lucie / BERTANI,Amanda | Won 8-3 / BROWN,Alexis | ||||
| Feb 19, 2011 | at | Florida Atlantic | MRAZKOVA,Erika / PHILLIPS,Natasha | Lost 5-8 / BROWN,Alexis | |||
| Feb 20, 2011 | at | Florida Gulf Coast | NARZISSENFELD,Meliss / BECHTEL,Morgan | Won 8-5 / BROWN,Alexis | |||
| * | Mar 05, 2011 | vs | Norfolk State | KARIUK,Maryna / TSAPAVI,Chenge | Won 8-1 / BROWN,Alexis | ||
| * | Mar 05, 2011 | vs | North Carolina A&T | McSWAIN,Chloe / MARSHALL,Angelica | Won 8-0 / BROWN,Alexis | ||
| Mar 06, 2011 | vs | Maryland Eastern Shore | COPPOCK,Brittany / McKENZIE,Shamara | Won 8-0 / BROWN,Alexis | |||
| Mar 07, 2011 | vs | Hampton | BUTLER,Danielle / TEESDALE,Keneel | Won 8-3 / BROWN,Alexis | |||
| Mar 07, 2011 | vs | North Carolina Central | VELASQUEZ,Tatiana / CHAPARRO,Kelly | Won 8-3 / BROWN,Alexis | |||
| Mar 12, 2011 | vs | South Dakota State | MEDINA,Natalia / McDOUGALL,Megan | Lost 7-9 / BROWN,Alexis | |||
| Mar 13 2011 | vs | Marist | CAMPBELL,Marielle / MACALUSO | Won 8-1 / BROWN,Alexis | |||
| Mar 17, 2011 | vs | New Jersey Institute | GRAFF,MONKIA / LIDON,Ana | Won 8-7 (5-4) / BROWN,Alexis | |||
| Mar 19, 2011 | at | Georiga Southern | ROLLE,Melanie / MAFFETT,Natalie | Lost 4-8 / BROWN,Alexis | |||
| * | Mar 26, 2011 | at | South Carolina State | JAMES,Akilah / BOSNEAG,Laura | Lost 3-8 / BROWN,Alexis | ||
| * | Apr 01, 2011 | at | Bethune-Cookman | GONZALES,Nancy / HOPKINS,Reijina | Won 8-1 / BROWN,Alexis | ||
| Apr 08, 2011 | FORT VALLEY STATE | AROMIN,Yanelle / EDWARDS,Ashanta | Won 8-0 / WILLIAMS,Shani | ||||
|
GOMEZ,Maria |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 22, 2011 | at | Central Florida | GRIFFITH,Courtney | Lost 1-6, 0-6 | |||
| Jan 29, 2011 | at | Jacksonville | NAGAYAMA,Flavia | Lost 0-6, 0-6 | |||
| Jan. 30, 2011 | at | North Florida | DOAK,Melinda | Lost 7-6, 2-6, 5-11 | |||
| Feb 05, 2011 | at | Stetson | SULLIVAN,Siere | Lost 1-6, 1-6 | |||
| Feb 19, 2011 | at | Florida Atlantic | BERGESON,Cassie | Lost 0-6, 0-6 | |||
| Feb 20, 2011 | at | Florida Gulf Coast | BOTHA,Bettina | Lost 0-6, 0-6 | |||
| * | Mar 05, 2011 | vs | Norfolk State | GRAFF,Rebecca | Won 2-6, 6-4, 10-5 | ||
| Mar 07, 2011 | vs | Hampton | BUTLER,Danielle | Lost 1-6, 1-6 | |||
| Mar 07, 2011 | vs | North Carolina Central | VELASQUEZ,Tatiana | Lost 1-6, 2-6 | |||
| Mar 12, 2011 | vs | South Dakota State | GOEDEN,Bethany | Won 6-0, 6-4 | |||
| Mar 13 2011 | vs | Marist | O'DONOVAN,Kayla | Won 6-2, 6-2 | |||
| Mar 17, 2011 | vs | New Jersey Institute | MacDONALD,Hannelore | Lost 6-7, 3-6 | |||
| Mar 19, 2011 | at | Georiga Southern | HUNGERFORD,Ashley | Lost 4-6, 1-6 | |||
| * | Mar 26, 2011 | at | South Carolina State | MENDEZ,Fanni | Lost 1-6, 0-6 | ||
| * | Apr 01, 2011 | at | Bethune-Cookman | RODRIGUEZ,Laura | Won 6-0, 6-0 | ||
| Apr 08, 2011 | FORT VALLEY STATE | SPOAR,Chelsea | Won 6-0, 6-2 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 22, 2011 | at | Central Florida | LORBERGS,Genevieve / GRIFFITH,Courtney | Lost 0-8 / DURDEN,Kathline | |||
| Jan 29, 2011 | at | Jacksonville | CASTAING,Eve / BARTOS,Gabriele | Lost 4-8 / DURDEN,Kathline | |||
| Jan. 30, 2011 | at | North Florida | DAY,Danielle / AQUIRRE,Melanie | Lost 0-8 / DURDEN,Kathline | |||
| Feb 05, 2011 | at | Stetson | STAUFFER-MacDOWELL,M / SULLIVAN,Siere | Lost 0-8 / HOLT,Bethany | |||
| Feb 19, 2011 | at | Florida Atlantic | BERGESON,Cassie / RYAN,Marlene | Lost 1-8 / HOLT,Bethany | |||
| Feb 20, 2011 | at | Florida Gulf Coast | MANDIC,Gyanna / BOTHA,Bettina | Lost 2-8 / HOLT,Bethany | |||
| * | Mar 05, 2011 | vs | Norfolk State | ASTBURY,Jennifer / GRAFF,Rebecca | Won 8-2 / HOLT,Bethany | ||
| * | Mar 05, 2011 | vs | North Carolina A&T | STALLING,Kimberly / AUSTIN,Victorea | Won 8-3 / HOLT,Bethany | ||
| Mar 07, 2011 | vs | Hampton | YCAZA,Maria / MYERS,Barenese | Lost 2-8 / HOLT,Bethany | |||
| Mar 07, 2011 | vs | North Carolina Central | NEDSTROM,Maria / LOMBARD,Fredrica | Lost 8-9 (3-7) / HOLT,Bethany | |||
| Mar 12, 2011 | vs | South Dakota State | NASENBERRY,Bryna / GOEDEN,Bethany | Lost 5-8 / HOLT,Bethany | |||
| Mar 13 2011 | vs | Marist | McCARTHY,Erin / BRYON,Retta | Won 8-5 / HOLT,Bethany | |||
| Mar 17, 2011 | vs | New Jersey Institute | KUZMENKO,Ksenia / MacDONALD,Hannelore | Lost 3-8 / HOLT,Bethany | |||
| Mar 19, 2011 | at | Georiga Southern | BEAVERS,Ali / HUNGERFORD,Ashley | Lost 8-9 / HOLT,Bethany | |||
| * | Mar 26, 2011 | at | South Carolina State | JAD,Suhaila / MENDEZ,Fanni | Lost 5-8 / HOLT,Bethany | ||
| * | Apr 01, 2011 | at | Bethune-Cookman | SZABOOVA,Katarina / LOPEZ,Stacey | Lost 4-8 / HOLT,Bethany | ||
| Apr 08, 2011 | FORT VALLEY STATE | SPOAR,Chelsea / ROBINSON,Roberta | Won 8-0 / HOLT,Bethany | ||||
|
HOLT,Bethany |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 22, 2011 | at | Central Florida | HARALDSON,Josephine | Lost 1-6, 1-6 | |||
| Jan 29, 2011 | at | Jacksonville | IWINSKI,Virginia | Lost 2-6, 6-7 | |||
| Jan. 30, 2011 | at | North Florida | WEYMAR,Simona | Lost 2-6, 1-6 | |||
| Feb 05, 2011 | at | Stetson | CABLE.Lindsey | Lost 1-6, 1-6 | |||
| Feb 12, 2011 | MERCER | BERTANI,Amanda | Won 3-6, 6-2, 6-2 | ||||
| Feb 19, 2011 | at | Florida Atlantic | PHILLIPS,Natasha | Lost 0-6, 3-6 | |||
| Feb 20, 2011 | at | Florida Gulf Coast | MANDIC,Gyanna | Lost 4-6, 0-6 | |||
| * | Mar 05, 2011 | vs | Norfolk State | KARIUK,Maryna | Won 6-0, 5-7, 10-6 | ||
| * | Mar 05, 2011 | vs | North Carolina A&T | McSWAIN,Chloe | Won 6-1, 6-3 | ||
| Mar 06, 2011 | vs | Maryland Eastern Shore | McKENZIE,Shamara | Won 6-0, 6-0 | |||
| Mar 07, 2011 | vs | Hampton | TEESDALE,Keneel | - 6-4, 4-3, unfinished | |||
| Mar 07, 2011 | vs | North Carolina Central | NEDSTROM,Maria | Won 6-1, 6-3 | |||
| Mar 12, 2011 | vs | South Dakota State | ELIFSON,Kate | Won 6-0, 6-0 | |||
| Mar 13 2011 | vs | Marist | BOAS,Juliana | Won 6-0, 6-4 | |||
| Mar 17, 2011 | vs | New Jersey Institute | TRIPCOVICI,Martina | Won 6-3, 6-3 | |||
| Mar 19, 2011 | at | Georiga Southern | LANGMO,Alexandria | Lost 2-6, 3-6 | |||
| * | Mar 26, 2011 | at | South Carolina State | BOSNEAG,Laura | Lost 0-6, 0-6 | ||
| * | Apr 01, 2011 | at | Bethune-Cookman | HOPKINS,Reijina | Won 6-0, 6-0 | ||
| Apr 08, 2011 | FORT VALLEY STATE | CHILES,Chandelle | Won 6-0, 6-2 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 22, 2011 | at | Central Florida | YACAMAN,Andrea / DOERFLER,Jenna | Lost 3-8 / BROWN,Alexis | |||
| Jan 29, 2011 | at | Jacksonville | IWINSKI,Virginia / SPENCER,Veronique | Lost 7-9 / BROWN,Alexis | |||
| Jan. 30, 2011 | at | North Florida | DOAK,Melinda / VIANA,Alison | Won 8-6 / BROWN,Alexis | |||
| Feb 05, 2011 | at | Stetson | STAUFFER-MacDOWELL,M / SULLIVAN,Siere | Lost 0-8 / GOMEZ,Maria | |||
| Feb 19, 2011 | at | Florida Atlantic | BERGESON,Cassie / RYAN,Marlene | Lost 1-8 / GOMEZ,Maria | |||
| Feb 20, 2011 | at | Florida Gulf Coast | MANDIC,Gyanna / BOTHA,Bettina | Lost 2-8 / GOMEZ,Maria | |||
| * | Mar 05, 2011 | vs | Norfolk State | ASTBURY,Jennifer / GRAFF,Rebecca | Won 8-2 / GOMEZ,Maria | ||
| * | Mar 05, 2011 | vs | North Carolina A&T | STALLING,Kimberly / AUSTIN,Victorea | Won 8-3 / GOMEZ,Maria | ||
| Mar 07, 2011 | vs | Hampton | YCAZA,Maria / MYERS,Barenese | Lost 2-8 / GOMEZ,Maria | |||
| Mar 07, 2011 | vs | North Carolina Central | NEDSTROM,Maria / LOMBARD,Fredrica | Lost 8-9 (3-7) / GOMEZ,Maria | |||
| Mar 12, 2011 | vs | South Dakota State | NASENBERRY,Bryna / GOEDEN,Bethany | Lost 5-8 / GOMEZ,Maria | |||
| Mar 13 2011 | vs | Marist | McCARTHY,Erin / BRYON,Retta | Won 8-5 / GOMEZ,Maria | |||
| Mar 17, 2011 | vs | New Jersey Institute | KUZMENKO,Ksenia / MacDONALD,Hannelore | Lost 3-8 / GOMEZ,Maria | |||
| Mar 19, 2011 | at | Georiga Southern | BEAVERS,Ali / HUNGERFORD,Ashley | Lost 8-9 / GOMEZ,Maria | |||
| * | Mar 26, 2011 | at | South Carolina State | JAD,Suhaila / MENDEZ,Fanni | Lost 5-8 / GOMEZ,Maria | ||
| * | Apr 01, 2011 | at | Bethune-Cookman | SZABOOVA,Katarina / LOPEZ,Stacey | Lost 4-8 / GOMEZ,Maria | ||
| Apr 08, 2011 | FORT VALLEY STATE | SPOAR,Chelsea / ROBINSON,Roberta | Won 8-0 / GOMEZ,Maria | ||||
|
McCALL,Vanessa |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 06, 2011 | vs | Maryland Eastern Shore | BELT,Alisia | Won 6-0, 6-0 | |||
| Mar 06, 2011 | vs | Savannah State University | WASHINGTON,Davita | Won 6-0, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 06, 2011 | vs | Maryland Eastern Shore | JACKSON,Arshell / BELT,Alisia | Won 8-1 / WILLIAMS,Shani | |||
|
OLAGBEGI,Latreece |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 22, 2011 | at | Central Florida | FRISELL,Jenny | Lost 2-6, 1-6 | |||
| Jan 29, 2011 | at | Jacksonville | CASTAING,Eve | Lost 3-6, 0-6 | |||
| Jan. 30, 2011 | at | North Florida | DAY,Danielle | Lost 0-6, 1-6 | |||
| Feb 05, 2011 | at | Stetson | PURUSHOTHAM,Unnati | Lost 2-6, 3-6 | |||
| Feb 12, 2011 | MERCER | DE MONTJOU,Aurelie | Won 6-4, 6-1 | ||||
| Feb 19, 2011 | at | Florida Atlantic | AUGUSTIN, Virginia | Lost 1-6, 2-6 | |||
| Feb 20, 2011 | at | Florida Gulf Coast | BECHTEL,Morgan | Lost 0-6, 6-4, 8-10 | |||
| * | Mar 05, 2011 | vs | Norfolk State | TSAPAVI,Chenge | Won 6-2, 6-2 | ||
| * | Mar 05, 2011 | vs | North Carolina A&T | AUSTIN,Victorea | Won 6-2, 6-1 | ||
| Mar 07, 2011 | vs | Hampton | REID,Calisia | Won 6-0, 7-5 | |||
| Mar 07, 2011 | vs | North Carolina Central | CHAPARRO,Kelly | Won 6-3, 6-3 | |||
| Mar 12, 2011 | vs | South Dakota State | McDOUGALL,Megan | Won 6-4, 6-4 | |||
| Mar 13 2011 | vs | Marist | LUKIN,Jeannie | Won 6-0, 6-2 | |||
| Mar 17, 2011 | vs | New Jersey Institute | LUSTE,Jana | Lost 0-6, 4-6 | |||
| Mar 19, 2011 | at | Georiga Southern | MAFFETT,Natalie | Lost 6-4, 4-6, 1-6 | |||
| * | Mar 26, 2011 | at | South Carolina State | CRACIUN,Maria | Lost 3-6, 3-6 | ||
| * | Apr 01, 2011 | at | Bethune-Cookman | GONZALES,Nancy | Won 6-1, 6-2 | ||
| Apr 08, 2011 | FORT VALLEY STATE | PETTIFORD,Briana | Won 6-0, 6-0 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 22, 2011 | at | Central Florida | FRISELL,Jenny / RODRIGUEZ,Alexis | Lost 6-8 / DEAN,Britney | |||
| Jan 29, 2011 | at | Jacksonville | MELIBEU,Natalia / NAGAYAMA,Flavia | Lost 1-8 / WILLIAMS,Shani | |||
| Jan. 30, 2011 | at | North Florida | KROOK,Victoria / WEYMAR,Simona | Lost 1-8 / WILLIAMS,Shani | |||
| Feb 05, 2011 | at | Stetson | PURUSHOTHAM,Unnati / DE LOS SANTOS,Caroli | Lost 0-8 / DEAN,Britney | |||
| Feb 12, 2011 | MERCER | LADA,Jennifer / DE MONTJOU,Aurelie | Lost 4-8 / DEAN,Britney | ||||
| Feb 19, 2011 | at | Florida Atlantic | HUMAIR,Justine / BASMA,Natasha | Lost 4-8 / DEAN,Britney | |||
| Feb 20, 2011 | at | Florida Gulf Coast | ALMEDIA,Bibiana / RENDON,Iris | Lost 3-8 / DEAN,Britney | |||
| * | Mar 05, 2011 | vs | Norfolk State | BROOKS,Naeemah / JONSSON,Gabriella | Won 8-3 / DEAN,Britney | ||
| * | Mar 05, 2011 | vs | North Carolina A&T | CROSS,Cayla / NIGATU,Azeib | Won 9-7 (7-3) / DEAN,Britney | ||
| Mar 06, 2011 | vs | Maryland Eastern Shore | McMILLAN,Solana / VILAS,Paula | Won 8-0 / DEAN,Britney | |||
| Mar 07, 2011 | vs | Hampton | DAOLIO,Tabita / REID,Calisia | Won 8-5 / DEAN,Britney | |||
| Mar 07, 2011 | vs | North Carolina Central | PALKO,Oleysa / CHATMAN,Cameron | Lost 4-8 / DEAN,Britney | |||
| Mar 12, 2011 | vs | South Dakota State | BLACKBURNE,Jenny / ELIFSON,Kate | Won 8-2 / DEAN,Britney | |||
| Mar 13 2011 | vs | Marist | RAYNOR,Kelsey / SUN,Joana | Lost 8-9 / DEAN,Britney | |||
| Mar 17, 2011 | vs | New Jersey Institute | MAYEVSKA,Nina / LUSTE,Jana | Lost 4-8 / DEAN,Britney | |||
| Mar 19, 2011 | at | Georiga Southern | GARRIDO,Paola / KITCHEN,Caitlin | Lost 6-8 / DEAN,Britney | |||
| * | Mar 26, 2011 | at | South Carolina State | SEKERINIA.Daria / CRACIUN,Maria | Lost 1-8 / DEAN,Britney | ||
| * | Apr 01, 2011 | at | Bethune-Cookman | PAEZ,Andrea / RODRIGUEZ,Laura | Won 8-4 / DEAN,Britney | ||
| Apr 08, 2011 | FORT VALLEY STATE | CHILES,Chandelle / PETTIFORD,Briana | Won 8-0 / DEAN,Britney | ||||
|
WILLIAMS,Shani |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 29, 2011 | at | Jacksonville | SPENCER,Veronique | Lost 1-6, 2-6 | |||
